Grinding option
Grinding
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GV1-20HT | GV1-20HAW-PF | GV1-20HAW-PF-4MT | GV2-60H(P)T | GV2-60PAW-5MT | GV2-60PAT-R | KCG2-80H(P) | GNH2-80PAS | GNV2-150 | GNV3-250 | GNV4-400 | GNV5-800 | KCG6-80H | KCG6-80W | KCG7P-200 |
Diaphragm chuck | ● | ● | ● | ● | ● | ||||||||||
Collet chuck | ● | ● | ● | ● | ● | ||||||||||
Air chuck | ● | ● | ● | ● | |||||||||||
Lens adaptor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Coolant tank(with pump) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Micro separator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adapter jig | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Oil pan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Caster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Grinding wheel length measuring instrument | ● | ● | ● | ● | ● | ● | |||||||||
Wheel spindle inverter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Centering measurement instrument(with dial gauge) | ● | ● | ● | ● | ● | ● | △ | △ | △ | △ | |||||
Beveling unit | ● | ● | ● | ● | ● | ● | △ | △ | ● | ● | ● | ||||
Beveling unit Attachment base | ● | ● | ● | ● | ● | ● | |||||||||
Leveling device(anti-vibration type) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ring spherometer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Digital display(circular axis, cross axis) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Test bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Signal tower | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Chuck open/close foot switch | ● | ● | ● | ● | ● | ● | |||||||||
Duct port | ● | ● | ● | ● | |||||||||||
Mist collector | ● | ● | ● | ● | |||||||||||
Fine infeed unit | ● | ● | ● | ||||||||||||
Automatic oil supply device | ● | ● | ● | ||||||||||||
Manual oil supply device | ● | ● | ● | ||||||||||||
Recessed jig chuck | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Process data memory | ● | ● | ● | ● | ● | ● | |||||||||
Current control | ● | ● | ● | ● |
Polishing machine
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | S(P)U01-15M | S(P)U022-15M | S(P)U12-25M | KS(P)6-60 | KS(P)7-150 | KOH-01-S(P)1 | KOH-42-S(P)2 | KOH-44-S(P)2 | KOH-28-S(P)2 | KOH-210-S(P)2 | KS(P)U-200 | KS(P)U-300 | S(P)051-800 | S(P)NC22-80M |
Lens holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Coolant tank(with pump) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Micro separator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Centering adapter | ● | ● | ● | ● | ● | ● | ||||||||
Deflection measuring table(with a dial gauge) | ● | ● | ● | ● | ● | ● | ||||||||
Automatic sizing instrument *Supports a smoothing machine only | ● | ● | ● | ● | ● | ● | ||||||||
Workpiece suction device | ● | ● | ● | ● | ● | |||||||||
Ring spherometer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tool plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Set gauge | ● | ● | ● | ● | ● | |||||||||
Swing arm for small workpiece | ● | ● | ||||||||||||
Frequency converter(2-step selectable) | ● | ● | ● | |||||||||||
Oil pan | ● | ● | ● | ● | ● | |||||||||
Leveling device(anti-vibration type) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Caster | ● | ● | ||||||||||||
Main spindle adapter | ● | ● | ● | ● | ● | ● | ||||||||
Setup spacer | ● | ● | ● | ● | ● | ● | ||||||||
Zero set adjustment block | ● | ● | ● | ● | ● | ● | ||||||||
Pressure variation device | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Digital display(upper spindle longitudinal position, lower spindle angle) | ● | ● | ||||||||||||
Variable tool spindle rotation speed | ● | ● |
Centering machine
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Type | CNV2-60AT | CNV2-80A | CNV3-300 | CNV4-500 |
Bell holder(up and down) | ● | ● | ● | ● |
Coolant tank(with pump) | ● | ● | ● | ● |
Micro separator | ● | ● | ● | ● |
Mist collector | ● | ● | ● | ● |
Holder cutting tool table(for use on the machine) | ● | ● | ● | ● |
Holder cutting machine(for outside the machine) | ● | ● | ||
Oil pan | ● | ● | ● | ● |
Measurement gauge(centering measurement instrument, dial gauge) | ● | ● | ● | ● |
Multi-Processing machine
![]() | ![]() | ![]() | |
---|---|---|---|
Type | MNV2-80 | MNV3-300 | GNV4-200T |
Diaphragm chuck | ● | △ | △ |
Air chuck | △ | ● | ● |
Lens adaptor | ● | ● | ● |
Coolant tank(with pump) | ● | ● | ● |
Micro separator | ● | ● | ● |
Adapter jig | ● | ● | ● |
Oil pan | ● | ● | ● |
Grinding wheel length measuring instrument | ● | ● | ● |
Wheel spindle inverter | ● | ● | ● |
Centering measurement instrument(with dial gauge) | ● | △ | △ |
Leveling device(anti-vibration type) | ● | ● | ● |
Ring spherometer | ● | ● | ● |
Test bar | ● | ● | ● |
Signal tower | ● | ● | ● |
Chuck open/close foot switch | ● | ● | ● |
Duct port | ● | ● | ● |
Mist collector | ● | ● | ● |
Recessed jig chuck | ● | ● | ● |
Process data memory | ● | ● | ● |
Current control | ● | ● | ● |