Grinding
Feature
- 2 spindles, space-saving
- Each spindle equipped with independent function
- Automatic loading and unloading
- Air/hydraulic infeed drive
Spec
| Number of wheel axis/processing configuration | 2-axis/vertical automatic machine | |
|---|---|---|
| NC equipment | - | |
| Supply of lens | Parts feeder | |
| Storage of lens | Water tank | |
| chucking technology | Diaphragm chuck | |
| Supported workpiece diameter | ϕ5 ~ ϕ20 | |
| Supported workpiece curvature | ±SR2.5 ~ ∞ | |
| Infeed axis | Workpiece axis | |
| Infeed drive | Air hydraulic | |
| Max. grinding wheel diameter | ϕ20 | |
| Max. cutting capacity | 8mm | |
| Workpiece spindle rotation | 4 ~ 55min-1(50Hz) 4 ~ 65min-1(60Hz) | |
| Wheel spindle rotation | 15,000min-1(50Hz) 18,000min-1(60Hz) | |
| Workpiece spindle nose shape | ϕ15 x 8female socket M12P1.75 | |
| Wheel spindle nose shape | ϕ15.5 x 1/7.5 M12.5P1.0 | |
| Wheel spindle drive electric motor | 0.15kW 2P | |
| Cross axis accuracy | - | |
| Circular axis accuracy | - | |
| Infeed axis accuracy | - | |
| Process data memory | - | |
| Size | Width(W) | 1,260mm |
| Depth(D) | 940mm | |
| Height(H) | 1,780mm | |
| Weight | 520kg | |

