Grinding
Feature
- 2 spindles, space-saving
- Each spindle equipped with independent function
- Automatic loading and unloading
- Air/hydraulic infeed drive
Spec
| Number of wheel axis/processing configuration | 2-axis/vertical automatic machine | |
|---|---|---|
| NC equipment | - | |
| Supply of lens | Index table (5 pieces) | |
| Storage of lens | ||
| chucking technology | Recessed jig chuck | |
| Supported workpiece diameter | ϕ15 ~ ϕ60(ϕ50 max. during auto carriage) | |
| Supported workpiece curvature | ±SR11 ~ ∞ | |
| Infeed axis | Workpiece axis | |
| Infeed drive | stepping motor | |
| Max. grinding wheel diameter | ϕ50 | |
| Max. cutting capacity | 29.97mm(9.99mm x 3) | |
| Workpiece spindle rotation | 4 ~ 55min-1(50Hz) 4 ~ 65min-1(60Hz) | |
| Wheel spindle rotation | 8,000 ~ 15,000min-1 | |
| Workpiece spindle nose shape | ϕ25 x 8female socket | |
| Wheel spindle nose shape | (standard)ϕ20 x 1/7.5taper M22P1.0 (sub-standard)ϕ15.5 x 1/7.5taper M12.5P1.0 | |
| Wheel spindle drive electric motor | 0.75kW 2P | |
| Cross axis accuracy | - | |
| Circular axis accuracy | - | |
| Infeed axis accuracy | 0.0005mm | |
| Process data memory | 1-axis 60surfaces x 2 | |
| Size | Width(W) | 1,250mm |
| Depth(D) | 1,080mm | |
| Height(H) | 1,850mm | |
| Weight | 1,000kg | |

