Grinding
Feature
- 2 axes NC equipment
- Suited for high-mix low-volume productionHighly productive in prototype production
- Equipped with interactive NC systemCorrection is easy
- Automatic feeding and storage
Spec
| Number of wheel axis/processing configuration | 1-axis/horizontal automatic machine | |
|---|---|---|
| NC equipment | NC | |
| Supply of lens | 1 horizontal pallet | |
| Storage of lens | ||
| chucking technology | Collet chuck | |
| Supported workpiece diameter | ϕ15 ~ ϕ80 | |
| Supported workpiece curvature | ±SR7.5 ~ ∞ | |
| Infeed axis | workpiece head | |
| Infeed drive | stepping motor | |
| Max. grinding wheel diameter | ϕ60 | |
| Max. cutting capacity | 30mm | |
| Workpiece spindle rotation | 3 ~ 15min-1 | |
| Wheel spindle rotation | 6,000/10,000/15,000min-1 | |
| Workpiece spindle nose shape | NT#35 M22P1.5 | |
| Wheel spindle nose shape | (standard)ϕ20 x 1/7.5taper M22P1.0 (sub-standard)ϕ15.5 x 1/7.5taper M12.5P1.0 | |
| Wheel spindle drive electric motor | 1.5kW 2P | |
| Circular axis accuracy | 3seconds | |
| Cross axis accuracy | 0.002mm | |
| Infeed axis accuracy | 0.002mm | |
| Process data memory | 30surfaces(optionally, up to 150 surfaces can be supported) | |
| Size | Width(W) | 1,690mm |
| Depth(D) | 1,120mm | |
| Height(H) | 1,780mm | |
| Weight | 700kg | |

