Grinding
Feature
- NC equipment, easy to operate
- Easy to set in large workpiece with big space of headstock
- Be able to swing all around: back and forth, side to side
Spec
| Processing method | Oscar(fore and aft/right and left) | |
|---|---|---|
| Spindle | 1-axis | |
| Maximum workpiece diameter | ϕ800 | |
| Supported workpiece curvature | ±SR100 ~ ∞ | |
| Distance between axes | - | |
| Max. tool plate diameter | ϕ800 | |
| Tool spindle nose shape | M60 P5.5 | |
| Tool attachment axis | Lower spindle | |
| Main spindle tilt angle | Fixed at 0° | |
| Main spindle tilt direction | - | |
| Swing distance | ±175mm(right and left) | |
| Number of swing cycles | When swing amount is 120CPM or less: 30CPM; when 120CPM or over: 20CPM | |
| Swing axis travel distance | -20 ~ 200mmfore and aft | |
| Main spindle rotation speed | 20 ~ 100min-1 | |
| Pressing pin shape(Pressure pin) | ϕ25 | |
| Pressing pin adjustable amount | - | |
| Process load | MAX70kg | |
| Processing timer | 0 ~ 24hours | |
| Main spindle electric motor | 2.2kW x 1P | |
| Workpiece swing electric motor | 750W x 1P | |
| Coolant electric motor | 100W x 1P | |
| Size | Width(W) | 1,050mm |
| Depth(D) | 1,850mm | |
| Height(H) | 1,750mm | |
| Weight | 2,000kg | |

