Grinding
Feature
- 3 axes NC equipment
- Spherical accuracy 0.001mm
- High rigidity
- Correct infeed by current controlling system(option)
- Suit for high-mix low-volume productionHighly productive in prototype production
- Equipped with interactive NC systemCorrection is easy
- Vertical type, easy to set in/take out workpiece
- Space saving
Spec
| Number of wheel axis/processing configuration | 2-axis/vertical manual machine | |
|---|---|---|
| NC equipment | NC | |
| Supply of lens | - | |
| Storage of lens | - | |
| chucking technology | Air chuck | |
| Supported workpiece diameter | ϕ50 ~ ϕ220 | |
| Supported workpiece curvature | ±SR25 ~ ∞ | |
| Infeed axis | workpiece head | |
| Infeed drive | Servo motor | |
| Max. grinding wheel diameter | ϕ140 | |
| Max. cutting capacity | 150mm | |
| Workpiece spindle rotation | 0.5 ~ 45min-1 | |
| Wheel spindle rotation | 2,200 ~ 7,200min-1 | |
| Workpiece spindle nose shape | NT#40 M24P1.5 | |
| Wheel spindle nose shape | ϕ23 x MT#3 M20P1.0 | |
| Wheel spindle drive electric motor | 2.2kW | |
| Circular axis accuracy | 1.4seconds | |
| Cross axis accuracy | 0.00025mm | |
| Infeed axis accuracy | 0.00025mm | |
| Process data memory | 150surfaces | |
| Size | Width(W) | 1,710mm |
| Depth(D) | 1,300mm | |
| Height(H) | 2,000mm | |
| Weight | 2,300kg | |

