Grinding
Feature
- 3 axes NC equipment
- Spherical accuracy 0.001mm
- High rigidity
- Correct infeed by current controlling system(option)
- Suit for high-mix low-volume productionHighly productive in prototype production
- Equipped with interactive NC systemCorrection is easy
- Vertical type, easy to set in/take out workpiece
- Space saving
Spec
| Number of wheel axis/processing configuration | 1-axis/vertical manual machine | |
|---|---|---|
| NC equipment | NC | |
| Supply of lens | - | |
| Storage of lens | - | |
| chucking technology | Air chuck | |
| Supported workpiece diameter | ϕ100 ~ ϕ400 | |
| Supported workpiece curvature | ±SR50 ~ ∞ | |
| Infeed axis | workpiece head | |
| Infeed drive | Servo motor | |
| Max. grinding wheel diameter | ϕ300 | |
| Max. cutting capacity | 150mm | |
| Workpiece spindle rotation | 0.3 ~ 30min-1 | |
| Wheel spindle rotation | 1,000 ~ 4,000min-1 | |
| Workpiece spindle nose shape | NT#40 M24P1.5 | |
| Wheel spindle nose shape | ϕ40 x 1/7.5 M42P1.5 | |
| Wheel spindle drive electric motor | 3.7kW 4P | |
| Circular axis accuracy | 3seconds | |
| Cross axis accuracy | 0.001mm | |
| Infeed axis accuracy | 0.001mm | |
| Process data memory | 30surfaces(optionally, up to 150 surfaces can be supported) | |
| Size | Width(W) | 1,840mm |
| Depth(D) | 1,280mm | |
| Height(H) | 1,990mm | |
| Weight | 3,000kg | |


